Properties of FEP sticks
Table of specifications of FEP sticks
| (number) | (Product Name) | (Size) mm | (kg/piece). |
| 1 | FEP stick | Φ8×1000 | 0.115 |
| 2 | FEP stick | Φ10×1000 | 0.18 |
| 3 | FEP stick | Φ12×1000 | 0.253 |
| 4 | FEP stick | Φ13×1000 | 0.31 |
| 5 | FEP stick | Φ15×1000 | 0.405 |
| 6 | FEP stick | Φ16×1000 | 0.46 |
| 7 | FEP stick | Φ18×1000 | 0.58 |
| 8 | FEP stick | Φ20×1000 | 0.7 |
| 9 | FEP stick | Φ22×1000 | 0.88 |
| 10 | FEP stick | Φ25×1000 | 1.1 |
| 11 | FEP stick | Φ28×1000 | 1.4 |
| 12 | FEP stick | Φ30×1000 | 1.6 |
| 13 | FEP stick | Φ30×150 | 0.245 |
| 14 | FEP stick | Φ35×1000 | 2.2 |
| 15 | FEP stick | Φ35×150 | 0.334 |
| 16 | FEP stick | Φ40×1000 | 2.87 |
| 17 | FEP stick | Φ45×1000 | 3.63 |
| 18 | FEP stick | Φ45×150 | 0.551 |
| 19 | FEP stick | Φ50×1000 | 4.49 |
| 20 | FEP stick | Φ50×150 | 0.68 |
| 21 | FEP stick | Φ55×150 | 0.823 |
| 22 | FEP stick | Φ60×150 | 0.98 |
| 23 | FEP stick | Φ65×150 | 1.15 |
| 24 | FEP stick | Φ70×100 | 0.9 |
| 25 | FEP stick | Φ75×100 | 1.03 |
| 26 | FEP stick | Φ80×100 | 1.17 |
| Note:
1.Special sizes can be made to order 2. Pressed FEP rods specify separately (sizes Φ30~Φ200) |
|||
Leave a request and we will contact you as soon as possible